Westport water temperature
Typically about 59° in August — brisk.
from the Grays Harbor entrance buoy, about 7 miles away
brisk
The year at a glance
Rarely reaches swimmable temperatures.
Month by month
| Month | Typical | Feels |
|---|---|---|
| January | 49° | brisk |
| February | 48° | brisk |
| March | 49° | brisk |
| April | 51° | brisk |
| May | 54° | brisk |
| June | 54° | brisk |
| July | 55° | brisk |
| August | 59° | brisk |
| September | 59° | brisk |
| October | 56° | brisk |
| November | 53° | brisk |
| December | 51° | brisk |
About this reading
The reading comes from the Grays Harbor entrance buoy, just off the coast.
Reading from the Grays Harbor entrance buoy, about 7 miles away.
Warm water says nothing about surf, rip currents, or bacteria — check local lifeguard flags and advisories.