West Dennis Beach water temperature
Typically about 74° in August — perfect.
from the buoy in Nantucket Sound, about 13 miles away
perfect
The year at a glance
Swimmable from July through September.
Month by month
| Month | Typical | Feels |
|---|---|---|
| January | 39° | brisk |
| February | 37° | brisk |
| March | 41° | brisk |
| April | 47° | brisk |
| May | 56° | brisk |
| June | 65° | refreshing |
| July | 74° | perfect |
| August | 74° | perfect |
| September | 70° | refreshing |
| October | 62° | brisk |
| November | 52° | brisk |
| December | 43° | brisk |
About this reading
The reading comes from the buoy in Nantucket Sound, just off the coast.
Reading from the buoy in Nantucket Sound, about 13 miles away.
Warm water says nothing about surf, rip currents, or bacteria — check local lifeguard flags and advisories.